Powerwall Alternative Batteries
Full Range batteries for residenstial application from 48V to 600V
Product Range
Part No. | Description | Voltage(V) | Nominal Capacity(Ah) | Max Continuous Discharge(A) | Dimensions(mm) | Weight(Kg) |
---|---|---|---|---|---|---|
ES24100 | 24V 100Ah | 24 | 100 | 100 | 482.8x416x133 | 25.0 |
ES4850 | 48V 50Ah | 48 | 50 | 50 | 440x400x89 | 20.0 |
ES48100 | 48V 100Ah | 48 | 100 | 100 | 440x400x220 | 50.0 |
WL48100 | 48V 100Ah | 48 | 100 | 100 | 636x458x159 | 50.0 |
WL48200 | 48V 200Ah | 48 | 200 | 100 | 880x520x163 | 100.0 |
HV40 | 409.6V 100Ah | 409.6 | 100 | 100 | 1685x1035x500 | 512.0 |
HV60 | 460V 130Ah | 460 | 130 | 130 | 2180x995x995 | 600.0 |
HV80 | 460V 200Ah | 460 | 200 | 100 | 2300x655x955 | 800.0 |
HV200 | 512V 412Ah | 512 | 412 | 100 | 2350x2150x900 | 2700.0 |
CT2000 | 729.6V 2752Ah | 729.6 | 2752 | 1746 | 12192x2438x2591 | 32,000 |
LiFePO4 VS SLA
LiFePO4(12V 100Ah) | SLA(12V 100Ah) | |
---|---|---|
Weight | 13.2KG | 27KG |
Cycle Life | >2000 @80% DOD | >500 @50% DOD |
Self Discharge | 12 months | 6 months |
Charge Time | 1-5 hours | 8-12 hours |
Depth of Discharge | 100% | 50% |
Life Span | 10 years | 3-5 years |
Efficiency | 95% | 60%-90% |
Compatible inverters
Victron Energy | Growatt |
Goodwe | Deye |
Megarevo | Kstar |
Sofar Solar | SMA |
Solis | Solar Edge |
Sungrow | Fronius |