RV batteries
Futon Energy lightweight RV battery for 3 -4 times longer life. Ideal for all RV.
Product Range
Part No. | Description | Voltage(V) | Nominal Capacity(Ah) | Max Continuous Discharge(A) | Dimensions(mm) | Weight(Kg) |
---|---|---|---|---|---|---|
FT1207 | 12V 7Ah | 12 | 7 | 20 | 151x65x95 | 1.0 |
FT1212 | 12V 12Ah | 12 | 12 | 20 | 151x98x95 | 1.8 |
FT1220 | 12V 20Ah | 12 | 20 | 20 | 181x166x76 | 3.0 |
FT1230 | 12V 30Ah | 12 | 30 | 30 | 195x182x130 | 3.8 |
FT1250 | 12V 50Ah | 12 | 50 | 50 | 195x175x165 | 6.5 |
FT1270 | 12V 70Ah | 12 | 70 | 70 | 265x211x168 | 8.8 |
FT1280 | 12V 80Ah | 12 | 80 | 80 | 265x211x168 | 9.8 |
FT12100 | 12V 100Ah | 12 | 100 | 100 | 329x219x172 | 13.2 |
FT12150 | 12V 150Ah | 12 | 150 | 100 | 483x240x178 | 17.0 |
FT12250 | 12V 250Ah | 12 | 250 | 100 | 525x240x220 | 30.0 |
FT2432 | 24V 32Ah | 24 | 32 | 30 | 195x170x166 | 7.8 |
FT2450 | 24V 50Ah | 24 | 50 | 50 | 329x219x172 | 13.2 |
FT24100 | 24V 100Ah | 24 | 100 | 100 | 525x240x220 | 30.0 |
FT4825 | 48V 25Ah | 48 | 25 | 25 | 329x219x172 | 13.2 |
FT4860 | 48V 60Ah | 48 | 60 | 50 | 525x240x220 | 30.0 |
FT4870 | 48V 70Ah | 48 | 70 | 50 | 525x240x220 | 31.5 |
FT48100 | 48V 100Ah | 48 | 100 | 100 | 525x240x220 | 37.5 |
Max 4 in parallel
LiFePO4 VS SLA
LiFePO4(12V 100Ah) | SLA(12V 100Ah) | |
---|---|---|
Weight | 13.2KG | 27KG |
Cycle Life | >2000 @80% DOD | >500 @50% DOD |
Self Discharge | 12 months | 6 months |
Charge Time | 1-5 hours | 8-12 hours |
Depth of Discharge | 100% | 50% |
Life Span | 10 years | 3-5 years |
Efficiency | 95% | 60%-90% |